<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mascola//Group: Insights on Strategic Marketing and Communications</title>
	<atom:link href="http://mascola.com/insights/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mascola.com/insights</link>
	<description>insights blog</description>
	<lastBuildDate>Fri, 18 May 2012 16:49:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Retro Ad of the Week: Ballantine Ale, 1954</title>
		<link>http://mascola.com/insights/?p=4080</link>
		<comments>http://mascola.com/insights/?p=4080#comments</comments>
		<pubDate>Fri, 18 May 2012 16:49:01 +0000</pubDate>
		<dc:creator>Michelle Yue</dc:creator>
				<category><![CDATA[Retro Ad of the Week]]></category>
		<category><![CDATA[1954]]></category>
		<category><![CDATA[ballantine ale]]></category>
		<category><![CDATA[retro ads]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://mascola.com/insights/?p=4080</guid>
		<description><![CDATA[I&#8217;m surprising myself by liking an ad with no copy at all. But everything is so simply stated in the picture: if you want your men to get along swimmingly, you know what to serve. Typically in the 50&#8242;s, you&#8217;d see a line pretty similar to that plastered across the illustration. But the lack of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m surprising myself by liking an ad with no copy at all. But everything is so simply stated in the picture: if you want your men to get along swimmingly, you know what to serve. Typically in the 50&#8242;s, you&#8217;d see a line pretty similar to that plastered across the illustration. But the lack of copy actually elevates the feel of the brand here. Bravo <a  href="http://ballantineale.com/Home.aspx">Ballantine</a>!</p>
<p><a  href="http://mascola.com/insights/wp-content/uploads/2012/05/6997169200_00efa473e4_z1.jpg"><img class="aligncenter size-full wp-image-4081" title="6997169200_00efa473e4_z[1]" src="http://mascola.com/insights/wp-content/uploads/2012/05/6997169200_00efa473e4_z1.jpg" alt="" width="640" height="598" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mascola.com/insights/?feed=rss2&#038;p=4080</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corona Light: From Beach Scene to Bar Scene</title>
		<link>http://mascola.com/insights/?p=3991</link>
		<comments>http://mascola.com/insights/?p=3991#comments</comments>
		<pubDate>Tue, 15 May 2012 16:46:54 +0000</pubDate>
		<dc:creator>Lauren Leitch</dc:creator>
				<category><![CDATA[Have you seen?]]></category>
		<category><![CDATA[abandonment of brand positioning]]></category>
		<category><![CDATA[beach spots]]></category>
		<category><![CDATA[Corona Light]]></category>
		<category><![CDATA[differentiating products under one brand]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[rooftop commercial]]></category>
		<category><![CDATA[stan]]></category>
		<category><![CDATA[television spots]]></category>

		<guid isPermaLink="false">http://mascola.com/insights/?p=3991</guid>
		<description><![CDATA[Slowly but steadily, Corona Light has been packing up its beach bag and moving into the city; leaving Corona Extra to be the on-the-beach go-to. It started back in the summer of 2010, with a Corona Light TV spot that focused not on a hot, sunny, quiet beach, but an evening party scene on a [...]]]></description>
			<content:encoded><![CDATA[<p>Slowly but steadily, Corona Light has been packing up its beach bag and moving into the city; leaving Corona Extra to be the on-the-beach go-to. It started back in the summer of 2010, with a Corona Light TV spot that focused not on a hot, sunny, quiet beach, but an evening party scene on a sandy island.</p>
<p><iframe src="http://www.youtube.com/embed/ZnQTFBpcBp0" frameborder="0" width="640" height="360"></iframe></p>
<p>Then in 2011, Corona Light got completely out of the sandbox and moved to the rooftops of LA. The setting of this spot, though, is poolside and still has a summer vibe.</p>
<p><iframe src="http://www.youtube.com/embed/9wWLktiiqqw" frameborder="0" width="640" height="360"></iframe></p>
<p>This year, Corona Light has returned from vacation to the bar scene of a town near you. This new campaign <a  href="http://www.adweek.com/news/advertising-branding/spot-brown-bottle-blues-139972">pits Corona Light directly against &#8220;brown bottle beer,&#8221;</a> urging consumers to break out of the monotony of day-to-day life and trade your go-to Light for &#8220;A Refreshing Change of Beer.&#8221;</p>
<p><iframe src="http://www.youtube.com/embed/viXhp0v1gGY" frameborder="0" width="640" height="360"></iframe></p>
<p>Save for a little sunshine at the very end of the spot, this Corona Light commercial completely changes the positioning of the brand. No longer only for long beach days or summer night barbecues, Corona Light is now the beer that turns any ordinary day into a good time. Targeting the young, working male (who may just be transitioning from college life to the real world) through springtime playoff games and on ESPN, I think it&#8217;s fine to let Corona Extra hold down the umbrella on the beach. Move over Bud Light, I think tonight I&#8217;ll be ordering a Corona Light at my local haunt.</p>
<p>What do you think about this iconic Corona brand completely changing its image?</p>
]]></content:encoded>
			<wfw:commentRss>http://mascola.com/insights/?feed=rss2&#038;p=3991</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Your Brand Go Retro?</title>
		<link>http://mascola.com/insights/?p=4033</link>
		<comments>http://mascola.com/insights/?p=4033#comments</comments>
		<pubDate>Mon, 14 May 2012 16:28:25 +0000</pubDate>
		<dc:creator>Kaitlin Randall</dc:creator>
				<category><![CDATA[Have you considered?]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[connection to the past]]></category>
		<category><![CDATA[Estee Lauder]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Macy's]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[retro ad campaigns]]></category>
		<category><![CDATA[retro advertising style]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tactics]]></category>

		<guid isPermaLink="false">http://mascola.com/insights/?p=4033</guid>
		<description><![CDATA[The task of coming up with new promotions and marketing efforts can be a lot of fun. But when it comes down to it, the goal is to initiate programs that will ultimately be successful, whether that means gaining new customers or making more money. If you&#8217;re on the hunt for your brand&#8217;s next big [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://mascola.com/insights/wp-content/uploads/2012/05/mad-men_fashion_tout-590x2501.jpg"><img class="aligncenter size-full wp-image-4059" title="mad-men_fashion_tout-590x250[1]" src="http://mascola.com/insights/wp-content/uploads/2012/05/mad-men_fashion_tout-590x2501.jpg" alt="" width="590" height="250" /></a>The task of coming up with new promotions and marketing efforts can be a lot of fun. But when it comes down to it, the goal is to initiate programs that will ultimately be successful, whether that means gaining new customers or making more money.</p>
<p>If you&#8217;re on the hunt for your brand&#8217;s next big thing and are having trouble brainstorming realistic initiatives, hitch a ride on the old time machine and take a look at what has worked in the past. It&#8217;s a tactic <a  href="http://adage.com/article/global-news/macy-s-brings-brazil-customers/234600/" target="_blank">brands like Macy&#8217;s</a> are currently diving into, and I have a feeling they&#8217;re going to be pretty successful.</p>
<p>Retro is undeniably hot. From <a  href="http://www.bbc.co.uk/news/uk-england-17667524" target="_blank">fashion</a> to interior design to <a  href="http://www.usatoday.com/life/music/news/story/2012-04-18/record-store-day-2012/54399570/1" target="_blank">music</a>, people are attracted to the idea of being in touch with the past. It&#8217;s not only the emotional connection, but the visual style. There&#8217;s something magical about viewing history through type-faces, textures, sounds, and color-schemes.</p>
<p>Of course, retro isn&#8217;t for everyone. You need to make sure a retro campaign is strategically aligned with your goals. And if  you&#8217;re brand has a questionable past, you may want to put it behind you and focus on moving forward instead.</p>
<p>But if a <a  href="http://www.luxurydaily.com/estee-lauder-jaeger-lecoultre-project-mad-men-lifestyle-for-product-push/" target="_blank">true retro campaign</a> is inline with your game plan, don&#8217;t just mimick the designs and visual elements used in the past; consider bringing old products back to life, with retro lines or using an old advertising approach that your competitors might not be considering right now.</p>
<p>A spirited, old school campaign might lend itself to exciting press opportunities, product launches (or re-launches) and other themed events, that are more than just mini sandwiches and cocktails.</p>
<p>Have some fun with your next marketing endeavor and look to the past for success in the future. And while you&#8217;re at it, make note of those not-so-successful moments, to avoid making the same mistakes twice. If you&#8217;re looking for inspiration, take a look at our <a  href="http://mascola.com/insights/?cat=653">Retro Ad of the Week series</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mascola.com/insights/?feed=rss2&#038;p=4033</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Ready to Go Social With Adobe. Are They Ready for Me?</title>
		<link>http://mascola.com/insights/?p=4004</link>
		<comments>http://mascola.com/insights/?p=4004#comments</comments>
		<pubDate>Fri, 11 May 2012 16:46:53 +0000</pubDate>
		<dc:creator>Nick Healy</dc:creator>
				<category><![CDATA[Have you heard?]]></category>
		<category><![CDATA[Have you seen?]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[adobe social]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[bad call to action]]></category>
		<category><![CDATA[digital marketing suite]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[measurement tools]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Value]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mascola.com/insights/?p=4004</guid>
		<description><![CDATA[I came across the ad below in the new issue of Wired magazine and was immediately intrigued. I spend the majority of my day happily immersed in Adobe products so I was interested to find out more. Going to the call to action url from the ad took me to a landing page that is [...]]]></description>
			<content:encoded><![CDATA[<p>I came across the ad below in the new issue of Wired magazine and was immediately intrigued. I spend the majority of my day happily immersed in Adobe products so I was interested to find out more.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-4005" title="adobe_social" src="http://mascola.com/insights/wp-content/uploads/2012/05/adobe_social-717x1024.jpg" alt="" width="480" height="685" /></p>
<p>Going to the call to action url from the ad took me to a landing page that is pushing <a  href="http://www.adobe.com/solutions/digital-marketing.html?promoid=JOLIT">Adobe&#8217;s Digital Marketing Suite</a>, which Social is a part of. The <a  href="http://www.adobe.com/solutions/solutions-social.html#bodycontent1-neroli3gallery_0_split_social-analytics-708x398.mp4">video here</a> gives a brief overview of the program stating that the key parts to Adobe Social are monitoring and measuring your brand&#8217;s presence across multiple social platforms (specifically, Twitter, Facebook, Pinterest and Google+). From the overview video, the tools seem great. They gather your most active users from across all platforms and put them into an influencers list. And they track the most popular terms from users&#8217; comments and show which of your posts and tweets are actually generating click-throughs and actual sales.</p>
<p>Digging a little deeper I found <a  href="http://mashable.com/2012/03/28/google-adobe-social-media/">this article</a> on Mashable. It looks like this past March Adobe combined its own internal efforts on its program SocialAnalytics with the purchase of the company Efficient Frontier, a company known for its work in buying and selling Facebook Ad space. The same article also reviews Google&#8217;s new foray into the social analytics space – Social Value – a free but less robust option.</p>
<p>That all sounds great. But the big question is: how do I sign up?</p>
<p>There is a distinct lack of information on how to purchase or sign up for the digital suite. I read the ad, I viewed the information on their landing page and even dug deeper into their full site. But nowhere can I find a &#8220;buy now&#8221; button or even a price structure for the Adobe Digital Marketing Suite! On every page I am directed to contact a sales representative by contact form or by phone. I guess I&#8217;ll follow up with more for you when they get back to me. Tick tock&#8230;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mascola.com/insights/?feed=rss2&#038;p=4004</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Social Media Is Like a Serious Relationship</title>
		<link>http://mascola.com/insights/?p=3973</link>
		<comments>http://mascola.com/insights/?p=3973#comments</comments>
		<pubDate>Wed, 09 May 2012 16:51:56 +0000</pubDate>
		<dc:creator>Michelle Yue</dc:creator>
				<category><![CDATA[Have you considered?]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[consumer engagement]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[fans dropping off]]></category>
		<category><![CDATA[Revelations Research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[successful brands]]></category>

		<guid isPermaLink="false">http://mascola.com/insights/?p=3973</guid>
		<description><![CDATA[About a year ago I wrote a post about why ads are like foreplay. They are, in essence, the part of marketing that builds your desire for a product or a brand. Social media, however, is an entirely different animal. It takes work. Hard work. You&#8217;ve not only jumped into bed with your consumer, you&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://mascola.com/insights/wp-content/uploads/2012/05/holding-hands1.jpg"><img class="alignleft size-medium wp-image-3978" title="holding hands[1]" src="http://mascola.com/insights/wp-content/uploads/2012/05/holding-hands1-300x225.jpg" alt="" width="300" height="225" /></a>About a year ago I wrote a post about <a  href="http://mascola.com/insights/?p=384">why ads are like foreplay</a>. They are, in essence, the part of marketing that builds your desire for a product or a brand.</p>
<p>Social media, however, is an entirely different animal.</p>
<p>It takes work. Hard work. You&#8217;ve not only jumped into bed with your consumer, you&#8217;ve convinced them to stick around and be a part of your life. Now you&#8217;ve got to keep them around.</p>
<p>You may think that&#8217;s easy, but many brands are being walked out on. According to a survey by Revelation Research, about a third of all consumers <a  href="http://printinthemix.com/Fastfacts/Show/555">break it off with a brand</a> after they like, follow, or subscribe to their social media outlets. And often with good reason.</p>
<p>Here&#8217;s how you can avoid getting dumped by loyal customers:</p>
<ol>
<li>Slow down, cowboy. Too many tweets, promos or posts too fast make you look desperate. Remember <a  href="http://www.youtube.com/watch?v=vJtf7R_oVaw&#038;ob=av3n">that song by 38 Special</a>? Words to live by.</li>
<li>Don&#8217;t break your promises, slick.</li>
<li>Don&#8217;t make it all about you. Your content has to <a  href="http://www.socialmediaexaminer.com/5-ways-to-increase-your-facebook-fan-engagement/">keep people engaged</a>, entertained. Let them talk about themselves a bit.</li>
<li>Show your love. Don&#8217;t be cold or distant. Keep up the conversation, or your customers will start one with someone else who&#8217;s interested.</li>
</ol>
<p>Stick with these four rules, and you&#8217;ll have brand love that lasts forever.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mascola.com/insights/?feed=rss2&#038;p=3973</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Marketing Professionals Die Young?</title>
		<link>http://mascola.com/insights/?p=3958</link>
		<comments>http://mascola.com/insights/?p=3958#comments</comments>
		<pubDate>Tue, 08 May 2012 16:25:29 +0000</pubDate>
		<dc:creator>Chuck Mascola</dc:creator>
				<category><![CDATA[Have you considered?]]></category>
		<category><![CDATA[CMO's]]></category>
		<category><![CDATA[lifespan]]></category>
		<category><![CDATA[marketing directors]]></category>
		<category><![CDATA[thankless jobs]]></category>

		<guid isPermaLink="false">http://mascola.com/insights/?p=3958</guid>
		<description><![CDATA[No one said that your job in marketing was going to be easy. But perhaps no one bothered to mention it was going to be so damn hard! As almost any Marketing Professional will testify, it is the most thankless job in an organization. They get blamed for everything from sluggish sales to missed deadlines. They work [...]]]></description>
			<content:encoded><![CDATA[<p>No one said that your job in marketing was going to be easy. But perhaps no one bothered to mention it was going to be so damn hard!</p>
<p>As almost any Marketing Professional will testify, it is <a  href="http://mascola.com/insights/?p=853">the most thankless job</a> in an organization. They get blamed for everything from sluggish sales to missed deadlines. They work like dogs, behind the scenes, putting in long hours that never really end. The dozens of individual tasks that must come together perfectly to produce a successful marketing campaign constantly swirl around in the brain of every good Marketing Professional, day and night, Monday through Sunday, with no time off for holidays.</p>
<p>If you are a Marketing Professional then you are well versed in the concept of Restless Mind Syndrome. To read about yourself, spend some time <a  href="http://restlessmindsyndrome.wordpress.com/">here.</a></p>
<p>According to the experts, only 3% of the population has RMS. I believe that figure is entirely composed of Marketing Professionals. They lie in bed and stare at the ceiling, racking their overtaxed brains to remember if the printer was sent the last-minute client changes and whether someone (anyone!) signed off on the new proofs before the presses starting rolling on the run of 300,000 inserts being tipped into the weekend newspaper. Or wondering if the avalanche of hate mail that the new social media campaign unexpectedly generated yesterday will get them called into the CEO&#8217;s office in the morning.</p>
<p>Then there is the issue of job security. An annual survey conducted by executive-search firm SpencerStuart has shown that the tenure for CMOs at the top-100 consumer-branded companies has averaged a scant 23 months. (By contrast, CEOs hang on to their jobs for 54 months.) Some sector averages are particularly grim: If you&#8217;re in telecommunications, you&#8217;re looking at 15 months; in the food industry, you&#8217;ve got about a year.</p>
<p>Something else to think about when the lights go out.</p>
<p>Speaking of the lights going out, all of this got me to thinking: Do Marketing Directors die young? I&#8217;m not a doctor, but I have to think there is some truth to this. Going through life trying to see the future while constantly being judged by what you did yesterday MUST have an adverse effect on one&#8217;s life expectancy. I&#8217;d like to believe that the interaction with your partners at your ad agency is a pleasant respite from a crushing workload, but that is probably overly optimistic. It&#8217;s highly likely that we contribute significantly to the angst.</p>
<p>It&#8217;s a good thing <a  href="http://mascola.com/insights/?p=1105">the pay is good</a>. You&#8217;ll need about <a  href="http://www.funeralplanning101.com/funeral-costs/">$15,000 for a decent funeral</a>.</p>
<p>But at least you won&#8217;t be awake to worry about it!</p>
<p>In the meantime, you can at least be sure there&#8217;s one person on earth who appreciates what you&#8217;re going through. Keep up the good work.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mascola.com/insights/?feed=rss2&#038;p=3958</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retro Ad of the Week: Chris-Craft Boats, 1930</title>
		<link>http://mascola.com/insights/?p=3848</link>
		<comments>http://mascola.com/insights/?p=3848#comments</comments>
		<pubDate>Mon, 07 May 2012 16:37:34 +0000</pubDate>
		<dc:creator>Vin DiGioia</dc:creator>
				<category><![CDATA[Retro Ad of the Week]]></category>
		<category><![CDATA[1930]]></category>
		<category><![CDATA[Chris-Craft Boats]]></category>
		<category><![CDATA[famous owners]]></category>
		<category><![CDATA[luxury products]]></category>
		<category><![CDATA[marine marketing]]></category>
		<category><![CDATA[retro ads]]></category>

		<guid isPermaLink="false">http://mascola.com/insights/?p=3848</guid>
		<description><![CDATA[&#8220;Over the boating horizon comes the 1930 Chris-Craft fleet, sweeping before it all the previous conceptions of water motoring luxury.&#8221; A perfect opener for an ad in The Literary Digest. FUN FACT: Notable Chris-Craft boat owners in the past have included Henry Ford, William Randolph Hurst, Katharine Hepburn, Frank Sinatra, Dean Martin and Elvis Presley.]]></description>
			<content:encoded><![CDATA[<p>&#8220;<em>Over the boating horizon comes the 1930 Chris-Craft fleet, sweeping before it all the previous conceptions of water motoring luxury</em>.&#8221; A perfect opener for an ad in <em>The Literary Digest</em>.</p>
<p><a  href="http://mascola.com/insights/wp-content/uploads/2012/04/1930-Chris-Craft-ad.jpg"><img class="aligncenter size-full wp-image-3849" title="1930 Chris-Craft advertisement" src="http://mascola.com/insights/wp-content/uploads/2012/04/1930-Chris-Craft-ad.jpg" alt="1930 Chris-Craft advertisement" width="526" height="800" /></a></p>
<p>FUN FACT: Notable Chris-Craft boat owners in the past have included Henry Ford, William Randolph Hurst, Katharine Hepburn, Frank Sinatra, Dean Martin and Elvis Presley.</p>
]]></content:encoded>
			<wfw:commentRss>http://mascola.com/insights/?feed=rss2&#038;p=3848</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay-Z Designed My Logo</title>
		<link>http://mascola.com/insights/?p=3941</link>
		<comments>http://mascola.com/insights/?p=3941#comments</comments>
		<pubDate>Thu, 03 May 2012 16:18:36 +0000</pubDate>
		<dc:creator>Nick Healy</dc:creator>
				<category><![CDATA[Have you seen?]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brooklyn nets]]></category>
		<category><![CDATA[jay-z]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[merchandise design]]></category>
		<category><![CDATA[rebrand]]></category>

		<guid isPermaLink="false">http://mascola.com/insights/?p=3941</guid>
		<description><![CDATA[Can you say this about your logo? Well that is what the new Brooklyn Nets basketball team is saying. Co-owner Jay-Z was apparently the creative director on this project (although after doing a quick search online it looks like it was created by designer Timmothy Morris, who has done lots of work for Jay-Z and [...]]]></description>
			<content:encoded><![CDATA[<p>Can you say this about your logo? Well that is what the new Brooklyn Nets basketball team is saying. Co-owner Jay-Z was apparently the creative director on this project (although after doing a quick search online it looks like it was created by designer <a  href="http://www.timothypmorris.com/">Timmothy Morris</a>, who has done lots of work for Jay-Z and his other brands). At a press conference earlier this week the Nets announced their official move to Brooklyn and revealed their new logo family and merchandise line. Below you can see their new logo and I must say, aside from some personal issues with how the word &#8220;NETS&#8221; interacts with the shield, I like the logo and applaud their overall move to a black and white color scheme.</p>
<p><img class="aligncenter size-full wp-image-3944" title="brooklyn_nets_logo_detail" src="http://mascola.com/insights/wp-content/uploads/2012/05/brooklyn_nets_logo_detail.gif" alt="" width="500" height="663" /></p>
<p>In the extremely flashy and colorful world of professional sports branding, especially in the NBA, it is easy for a designer to get caught up in 3-D shapes, loud colors and bold display fonts. This family of logos and their new merchandise will stand out for its subtlety. The new brand also does a good job of fitting into the New York <a  href="http://hipsterbranding.tumblr.com/">retro looking hipster design scene</a> of the moment. If you look below you can also see the family of logos and a couple of the new shirts for the merchandise line. The line of shirts (all of which are on <a  href="http://www.netsstore.com">the Nets Webstore</a>) continue to push the retro modern feel of the logo and continue to shape an overall new feel for the team.</p>
<p><img class="aligncenter size-full wp-image-3945" title="brooklyn_nets_logo_family" src="http://mascola.com/insights/wp-content/uploads/2012/05/brooklyn_nets_logo_family.gif" alt="" width="574" height="188" /></p>
<p><a  href="http://mascola.com/insights/wp-content/uploads/2012/05/1083_large5.jpg"><img class="aligncenter size-full wp-image-3946" title="1083_large5" src="http://mascola.com/insights/wp-content/uploads/2012/05/1083_large5.jpg" alt="" width="500" height="679" /></a><img class="aligncenter size-full wp-image-3947" title="1077_large5" src="http://mascola.com/insights/wp-content/uploads/2012/05/1077_large5.jpg" alt="" width="500" height="679" /></p>
<p>My one word of caution for the team would be to lose or begin to downplay their secondary &#8220;B&#8221; in the circle logo. At a quick glance I see this as the Boston Bruins logo and even more so when it is placed on their hats, as it appears in this press event pic.</p>
<p><img class="aligncenter size-full wp-image-3949" title="bruins-compare" src="http://mascola.com/insights/wp-content/uploads/2012/05/bruins-compare.jpg" alt="" width="600" height="300" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mascola.com/insights/?feed=rss2&#038;p=3941</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Power of Package Design</title>
		<link>http://mascola.com/insights/?p=3911</link>
		<comments>http://mascola.com/insights/?p=3911#comments</comments>
		<pubDate>Wed, 02 May 2012 16:30:54 +0000</pubDate>
		<dc:creator>Michelle Yue</dc:creator>
				<category><![CDATA[Have you seen?]]></category>
		<category><![CDATA[Big Y]]></category>
		<category><![CDATA[handsoap]]></category>
		<category><![CDATA[logo redesign]]></category>
		<category><![CDATA[package redesign]]></category>
		<category><![CDATA[South of France]]></category>
		<category><![CDATA[Stash Tea]]></category>

		<guid isPermaLink="false">http://mascola.com/insights/?p=3911</guid>
		<description><![CDATA[On a recent trip to Big Y (my local grocery store), I picked up a new bottle of South of France handsoap for the kitchen. I had purchased this brand before, and I made that decision purely based on scent. Or so I thought. It took me a while to locate it on the shelf [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">On a recent trip to Big Y (my local grocery store), I picked up a new bottle of <a  href="http://www.goodhealthnaturalproducts.com/south-of-france/">South of France</a> handsoap for the kitchen. I had purchased this brand before, and I made that decision purely based on scent. Or so I thought.</div>
<div class="mceTemp"></div>
<p>It took me a while to locate it on the shelf this time &#8212; the package had been redesigned.</p>
<p><a  href="http://mascola.com/insights/wp-content/uploads/2012/04/IMG_3950.jpg"><img class="aligncenter size-large wp-image-3913" title="IMG_3950" src="http://mascola.com/insights/wp-content/uploads/2012/04/IMG_3950-768x1024.jpg" alt="" width="600" height="800" /></a></p>
<p>When I realized it was the same product, I was hesitant to get it, essentially because I didn&#8217;t like the new packaging. Not that the old packaging was so great, but when I bought it the first time, it seemed like a product you might find in a specialty shop instead of in the grocery store. And while the new logo was an improvement (and easier to read), the rest of the label seemed more pedestrian than French soap should feel.</p>
<p>I&#8217;m a little ashamed to admit it, but I almost didn&#8217;t buy it. I wanted that French soap feeling (hold the Frenchman jokes, please).</p>
<p>It may seem crazy, but that my friend, is the power of package design. I experienced the same kind of disappointment with Stash Tea when they changed their awesome package design to be more like every other herbal tea in the market.</p>
<p>I&#8217;m interested in knowing which of the South of France bottles/labels above other people like better. What do you think? Are there other brands whose package redesigns leave you unimpressed? Any that you&#8217;ve had a positive reaction to?</p>
]]></content:encoded>
			<wfw:commentRss>http://mascola.com/insights/?feed=rss2&#038;p=3911</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retro Ad of the Week: Gucci, 1985</title>
		<link>http://mascola.com/insights/?p=3892</link>
		<comments>http://mascola.com/insights/?p=3892#comments</comments>
		<pubDate>Tue, 01 May 2012 16:28:33 +0000</pubDate>
		<dc:creator>Vin DiGioia</dc:creator>
				<category><![CDATA[Retro Ad of the Week]]></category>
		<category><![CDATA[1980's]]></category>
		<category><![CDATA[financial trouble]]></category>
		<category><![CDATA[gold plated]]></category>
		<category><![CDATA[Gucci]]></category>
		<category><![CDATA[luxury watches]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[retro ads]]></category>

		<guid isPermaLink="false">http://mascola.com/insights/?p=3892</guid>
		<description><![CDATA[This ad was released at the height of Gucci&#8217;s problem era – a period of family in-fighting and financial trouble that was documented in the tell-all book, Gucci Wars. The sleek gold (plated) watches with black leather bands rest on a bed of black framing nails to show the quality of the watch. It&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>This ad was released at the height of Gucci&#8217;s problem era – a period of family in-fighting and financial trouble that was documented in the tell-all book, <a  href="http://www.amazon.com/Gucci-Wars-Survived-Intrigue-Biggest/dp/1844545326">Gucci Wars</a>. The sleek gold (plated) watches with black leather bands rest on a bed of black framing nails to show the quality of the watch. It&#8217;s a concept that would work really well if there was any truth behind it – if these watches actually lived up to the brand quality standards as they were before the brand had been run into the ground (or today, after its recovery).<a  href="http://mascola.com/insights/wp-content/uploads/2012/04/1985-gucci-watches.jpg"><img class="aligncenter size-full wp-image-3893" title="1985 Gucci Watches" src="http://mascola.com/insights/wp-content/uploads/2012/04/1985-gucci-watches.jpg" alt="1985 Gucci Watch Advertisement" width="500" height="625" /></a></p>
<p>FUN FACT: The interlocking G&#8217;s found in the iconic Gucci logo represent the initials of House of Gucci founder Guccio Gucci.</p>
]]></content:encoded>
			<wfw:commentRss>http://mascola.com/insights/?feed=rss2&#038;p=3892</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

